Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10428 Fiore Rosa Court 5 5 3,836 $1,224,995 $319.34 16 days
10321 Vento Soffia Avenue 5 5 3,626 $1,199,888 $330.91 52 days
10267 Midnight Meteor Avenue 5 5 3,385 $999,990 $295.42 122 days
10226 Bismarck Palms Avenue 5 5 3,259 $999,000 $306.54 37 days
10226 Pleasant Knoll Avenue 4 4 3,093 $999,000 $322.99 70 days
10161 Bismarck Palms Avenue 4 4 3,146 $949,000 $301.65 17 days
9304 Empire Rock Street 5 3 3,681 $949,000 $257.81 52 days
10587 Skye Paseo Avenue 3 3 2,452 $899,999 $367.05 57 days
10433 Skye Paseo Avenue 4 4 2,639 $899,999 $341.04 86 days
8265 Skye Peak Street 3 3 2,508 $869,000 $346.49 81 days
8311 Skye Highlands Street 5 5 3,606 $865,000 $239.88 22 days
10136 Sequoia Glen Avenue 5 5 3,259 $850,000 $260.82 46 days
10005 Birch Knoll Avenue 5 5 3,393 $849,000 $250.22 38 days
10124 Skye Saddle Avenue 5 5 3,483 $839,999 $241.17 Unknown
10143 Bismarck Palms Avenue 4 4 2,888 $839,900 $290.82 19 days
8269 Skye Gorge Street 4 3 2,695 $818,800 $303.82 121 days
10310 Sierra Skye Avenue 5 5 3,190 $800,000 $250.78 16 days
10167 Bismarck Palms Avenue 4 4 3,093 $790,000 $255.42 Unknown
10261 Midnight Meteor Avenue 5 5 3,190 $775,000 $242.95 4 days
10196 Pleasant Knoll Avenue 4 4 2,888 $765,000 $264.89 81 days
10950 Cilantro Avenue 5 3 2,913 $758,880 $260.51 68 days
10214 Meandering Dell Street 3 3 2,363 $749,990 $317.39 174 days
9718 Wildflower Vista Avenue 5 5 3,235 $735,000 $227.20 137 days
9999 Skye Gazer Avenue 4 3 2,028 $714,500 $352.32 Unknown
10220 Meandering Dell Avenue 3 3 2,363 $710,000 $300.47 140 days
Average: 3.6 3.2 2,271 $601,900 $267 76 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8450 Great Outdoors Street 4 4 3,570 $995,000 $278.71 68 days
9020 Cielo Canyon Street 4 3 2,686 $795,000 $295.98 216 days
10178 Bismarck Palms Avenue 5 5 3,259 $789,990 $242.40 106 days
9936 Bighorn Bellows Avenue 4 4 3,399 $730,000 $214.77 70 days
8455 Skye Walk Court 4 3 2,822 $699,900 $248.02 128 days
10392 Andele Avenue 3 3 1,941 $598,000 $308.09 7 days
8080 Vanhoy Creek Street 4 3 1,816 $569,000 $313.33 38 days
8072 Calico Mesa Street 5 3 2,577 $565,000 $219.25 9 days
8239 Desert Madera Street 3 3 1,825 $559,000 $306.30 5 days
8096 Vanhoy Creek Street 3 2 1,635 $555,970 $340.04 17 days
8161 Vanhoy Creek Street 4 3 1,816 $549,000 $302.31 5 days
10610 Sariah Skye Avenue 4 4 2,625 $535,000 $203.81 7 days
8112 Vanhoy Creek Street 3 2 1,742 $534,000 $306.54 47 days
8728 Marcana Street 2 3 1,740 $530,000 $304.60 24 days
10764 Birch Meadows Avenue 4 3 2,119 $529,000 $249.65 52 days
10582 Sariah Skye Avenue 5 4 2,625 $525,000 $200 74 days
10391 Sadie Blake Avenue 4 3 2,109 $499,999 $237.08 3 days
8765 Grabill Spruce Street 3 3 1,643 $422,435 $257.11 13 days
8822 Grabill Spruce Street 3 3 1,643 $417,585 $254.16 40 days
8781 Grabill Spruce Street 3 3 1,729 $416,465 $240.87 36 days
8773 Grabill Spruce Street 3 3 1,531 $377,000 $246.24 80 days
Average: 3.7 3.2 2,231 $580,587 $265 49 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10214 Sequoia Glen Avenue 5 5 3,259 $1,075,000 $1,015,000 $329.86 20 days 9/10/26
8984 Rolling Pietra Street 5 5 3,626 $924,900 $924,900 $255.07 51 days 7/2/26
10125 Sequoia Glen Avenue 4 4 3,146 $899,999 $888,000 $286.08 39 days 10/20/26
10401 Wedgedale Avenue 5 3 3,418 $889,900 $859,400 $260.36 33 days 9/10/26
9710 Hiking Avenue 5 5 3,540 $859,999 $845,000 $242.94 139 days 7/29/26
10190 Bismarck Palms Avenue 4 4 3,146 $825,000 $825,000 $262.24 188 days 9/21/26
8350 Skye Creek Street 5 5 3,190 $835,000 $820,000 $261.76 26 days 4/29/26
8320 Carabiner Court 5 5 3,190 $799,999 $797,000 $250.78 11 days 6/26/26
10125 Pleasant Knoll Avenue 4 4 2,888 $800,000 $795,000 $277.01 83 days 8/13/26
9014 Cielo Canyon Street 3 3 2,364 $825,000 $795,000 $348.98 115 days 7/31/26
9008 Cielo Canyon Street 3 3 2,260 $770,000 $770,000 $340.71 124 days 7/24/26
10447 Vanhoy Crest Avenue 3 3 2,924 $777,888 $753,500 $266.04 20 days 7/20/26
10142 Fire Skye Avenue 4 4 3,160 $735,000 $740,000 $232.59 92 days 9/24/26
10172 Bismarck Palms Avenue 4 4 3,093 $749,000 $740,000 $242.16 81 days 5/1/26
8946 Antora Summit Street 3 3 2,164 $775,000 $736,500 $358.13 12 days 8/19/26
9636 Wildflower Vista Avenue 5 5 3,235 $725,000 $712,050 $224.11 90 days 5/11/26
8445 Great Outdoors Street 4 3 2,822 $705,000 $705,000 $249.82 25 days 10/2/26
9038 Shifting Skye Street 5 4 2,897 $709,000 $700,000 $244.74 73 days 5/22/26
9954 Bighorn Bellows Avenue 4 3 2,326 $695,000 $690,000 $298.80 35 days 7/8/26
8345 Belay Street 5 5 3,190 $674,750 $675,000 $211.52 30 days 6/18/26
9032 Cielo Canyon Street 4 3 2,728 $700,000 $675,000 $256.60 136 days 6/2/26
10438 Skye Arroyo Avenue 3 3 2,452 $699,000 $665,000 $285.07 136 days 6/12/26
9038 Cielo Canyon Street 4 4 2,890 $685,000 $665,000 $237.02 250 days 10/19/26
9068 Shifting Skye Street 4 3 2,653 $665,000 $660,000 $250.66 40 days 9/25/26
8920 Skye Canyon Ranch Street 3 3 2,028 $690,000 $650,000 $340.24 17 days 9/15/26
Average: 3.5 3.1 2,105 $550,807 $545,525 $262 51 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: