Providence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10729 Beecher Park Avenue 4 5 3,545 $875,000 $246.83 176 days
6937 Benson Ferry Street 4 4 3,443 $829,000 $240.78 59 days
10414 Hemingway Court 3 3 2,346 $829,000 $353.37 243 days
7042 Chestnut Valley Street 5 3 3,230 $769,000 $238.08 134 days
10432 Doman Avenue 5 3 3,229 $734,999 $227.62 80 days
7326 Winesburg Street 3 4 2,616 $724,888 $277.10 Unknown
10937 Krista Leigh Avenue 4 3 2,547 $720,000 $282.69 103 days
7020 Twin Forks Peak Street 5 3 3,496 $699,900 $200.20 9 days
7315 Ellington Park Street 4 4 2,962 $699,000 $235.99 92 days
7112 Whitford Street 4 3 2,411 $689,900 $286.15 Unknown
Average: 3.6 3.1 2,218 $522,558 $238 73 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10838 Beecher Park Avenue 4 5 3,545 $899,900 $253.85 12 days
10407 Hemingway Court 4 3 2,346 $599,999 $255.75 30 days
7980 Calito Street 5 3 2,471 $475,000 $192.23 20 days
10731 Drake Ridge Avenue 3 3 1,742 $449,900 $258.27 25 days
6984 Comiskey Park Street 3 4 2,108 $430,000 $203.98 93 days
7373 Puddle Duck Street 4 3 1,797 $415,000 $230.94 61 days
10641 Thor Mountain Lane 3 3 1,502 $395,000 $262.98 10 days
Average: 3.7 3.4 2,215 $523,542 $236 35 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10429 Oak Terrace Avenue 4 4 3,730 $1,225,000 $1,225,000 $328.42 17 days 11/3/25
7461 Tucker William Street 4 4 3,490 $1,175,000 $1,100,000 $336.68 7 days 7/10/26
10224 Black Friar Court 5 4 4,391 $1,050,000 $1,062,500 $239.13 100 days 10/1/26
10335 Artful Stone Avenue 4 4 3,630 $885,000 $855,000 $243.80 17 days 7/2/26
7317 Great Dover Street 4 3 3,133 $829,900 $815,000 $264.89 33 days 10/9/26
10227 Dove Row Avenue 4 3 3,134 $819,900 $795,000 $261.61 17 days 10/22/26
6722 Sweet Bay Street 5 4 3,183 $828,000 $790,000 $260.13 20 days 1/21/26
7038 Chestnut Valley Street 5 3 3,229 $795,000 $785,000 $246.21 27 days 8/10/26
7303 Durand Park Street 3 4 2,416 $765,000 $765,000 $316.64 9 days 8/17/26
10104 Amana Oaks Avenue 4 4 3,807 $744,987 $750,500 $195.69 7 days 8/26/26
Average: 3.5 3.0 2,187 $505,819 $502,139 $232 38 days
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: