Aliante Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9843 Cathedral Pines Avenue 4 4 4,268 $1,349,000 $316.07 5 days
7008 Manzanares Drive 5 3 4,448 $840,000 $188.85 137 days
3816 Ocelot Court 4 3 3,112 $779,995 $250.64 Unknown
4205 W Falcons Flight Avenue 4 4 4,266 $727,500 $170.53 101 days
6908 Forest Gate Street 5 4 3,398 $685,000 $201.59 124 days
7017 Puetollano Drive 5 4 3,399 $674,900 $198.56 63 days
7047 Grace Estate Avenue 4 2 2,988 $650,000 $217.54 27 days
7025 Puetollano Drive 5 4 3,628 $649,999 $179.16 123 days
7073 Seabirds Place 5 3 2,799 $649,900 $232.19 Unknown
7364 Summer Duck Way 3 3 2,712 $647,000 $238.57 17 days
Average: 3.6 2.8 2,387 $514,800 $222 67 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6538 Green Sparrow Lane 3 3 2,711 $760,000 $280.34 90 days
2332 Nature Park Drive 5 4 3,639 $675,000 $185.49 5 days
6432 Birdcall Street 4 4 2,969 $569,000 $191.65 78 days
4716 Grey Heron Drive 4 3 2,022 $435,000 $215.13 17 days
6668 Arctic Breeze Street 4 2 1,598 $434,999 $272.21 15 days
6544 Cape Petrel Street 3 3 1,958 $429,900 $219.56 39 days
1205 Deep Valley Avenue 3 3 2,108 $420,000 $199.24 7 days
3813 Magenta Hills Drive 3 2 1,470 $390,000 $265.31 41 days
4420 Penguin Avenue 3 3 2,131 $385,000 $180.67 7 days
7448 Chipping Sparrow Street 2 3 1,570 $375,000 $238.85 65 days
Average: 3.4 2.9 2,134 $469,354 $224 39 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
485 E Robindale Road 4 3 3,381 $1,014,888 $1,000,000 $300.17 22 days 10/10/25
5872 Revital 5 3 4,434 $999,999 $988,782 $225.53 5 days 3/31/26
4219 Campriani Avenue 6 5 4,434 $817,000 $790,000 $184.26 80 days 6/5/26
7024 Geese Gathering Street 5 4 4,382 $794,000 $785,000 $181.20 47 days 10/3/25
7020 Villada Street 4 4 4,391 $778,500 $770,000 $177.29 131 days 3/10/26
3748 White Lion Lane 5 4 3,628 $779,000 $765,000 $214.72 2 days 9/4/26
7021 Villada Street 5 3 4,074 $775,000 $750,000 $190.23 16 days 6/5/26
3509 Mavis Lane 4 5 3,635 $750,000 $740,000 $206.33 8 days 4/21/26
7405 Bugler Swan Way 5 4 3,732 $739,999 $735,000 $198.28 7 days 7/9/26
6937 Puetollano Drive 5 4 3,982 $735,000 $730,000 $184.58 36 days 9/16/25
Average: 3.4 2.8 2,251 $485,113 $478,977 $221 49 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: