REGENCY TOWERS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Bel Air Drive Unit 28D 3 3 3,495 $999,000 $285.84 340 days
3111 Bel Air Drive Unit 14B 2 3 1,856 $545,000 $293.64 78 days
3111 Bel Air Drive Unit 20E 1 2 1,856 $490,000 $264.01 176 days
3111 Bel Air Drive Unit 15D 2 3 1,856 $485,000 $261.31 74 days
3111 Bel Air Drive Unit 10H 2 3 1,856 $475,000 $255.93 222 days
3111 Bel Air Drive Unit 8A 2 3 1,856 $450,000 $242.46 253 days
3111 Bel Air Drive Unit 17C 2 2 1,534 $420,000 $273.79 61 days
3111 Bel Air Drive Unit 9H 2 2 1,856 $415,000 $223.60 166 days
3111 Bel Air Drive Unit 3A 3 3 1,856 $379,000 $204.20 Unknown
3111 Bel Air Drive Unit 25B 1 2 1,856 $370,000 $199.35 104 days
Average: 1.9 2.3 1,655 $412,923 $262 173 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Bel Air Drive Unit 24A 2 3 1,856 $549,000 $295.80 2 days
3111 Bel Air Drive Unit 18F 2 3 1,856 $369,990 $199.35 47 days
3111 Bel Air Drive Unit 25H 2 3 1,856 $339,000 $182.65 30 days
Average: 2.0 3.0 1,856 $419,330 $225 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3111 Bel Air Drive Unit 28C 3 3 3,502 $1,895,000 $1,690,000 $541.12 100 days 5/8/26
3111 Bel Air Drive Unit 21A & 21C 2 3 3,712 $1,295,000 $1,225,000 $348.87 163 days 1/7/26
3111 Bel Air Drive Unit 24G 3 3 2,208 $649,909 $635,000 $294.34 252 days 10/19/26
3111 Bel Air Drive Unit 19D 2 3 1,856 $600,000 $587,200 $323.28 25 days 1/21/26
3111 Bel Air Drive Unit 22B 2 3 1,856 $660,000 $540,000 $355.60 166 days 12/24/25
3111 Bel Air Drive Unit 25A 1 2 1,856 $525,000 $525,000 $282.87 392 days 12/5/25
3111 Bel Air Drive Unit 22C 2 3 1,856 $548,900 $500,000 $295.74 89 days 3/20/26
3111 Bel Air Drive Unit 5F 2 3 1,856 $469,000 $469,000 $252.69 21 days 5/21/26
3111 Bel Air Drive Unit 18B 2 3 1,856 $485,000 $460,000 $261.31 47 days 9/30/26
3111 Bel Air Drive Unit 26G 3 3 2,208 $479,000 $460,000 $216.94 152 days 8/10/26
Average: 2.2 2.9 2,095 $584,297 $547,615 $248 118 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: